Marilyn
Wedding dress for dancing party lovers. Thanks to the midi length, the dress does not restrict movement at all and allows you to dance all night. Decorated with lace without embroidery. For brides who don't want to wear a long wedding dress, the length of the midi can be a kind of compromise, because many of us still find short wedding dresses with surprise. Dresses below the knee are suitable for girls of tall and medium height, such outfits create a sophisticated aristocratic image. Also a great option for a party or wedding in the style of the 60s and 70s.
| Size | M |
|---|
Size table
Size table
| EU | UA | US | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 34 | 40 | 2 | 80 | 62 | 90 |
| 36 | 42 | 4 | 84 | 66 | 92 |
| 38 | 44 | 6 | 88 | 70 | 96 |
| 40 | 46 | 8 | 92 | 74 | 100 |
| 42 | 48 | 10 | 96 | 78 | 104 |
| 44 | 50 | 12 | 100 | 82 | 108 |
| 46 | 52 | 14 | 105 | 86 | 112 |
| 48 | 54 | 16 | 110 | 90 | 116 |
| 50 | 56 | 18 | 115 | 94 | 120 |
Make an appointment for fitting
Make an appointment for fitting
| Size | M |
|---|
Size table
Size table
| EU | UA | US | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 34 | 40 | 2 | 80 | 62 | 90 |
| 36 | 42 | 4 | 84 | 66 | 92 |
| 38 | 44 | 6 | 88 | 70 | 96 |
| 40 | 46 | 8 | 92 | 74 | 100 |
| 42 | 48 | 10 | 96 | 78 | 104 |
| 44 | 50 | 12 | 100 | 82 | 108 |
| 46 | 52 | 14 | 105 | 86 | 112 |
| 48 | 54 | 16 | 110 | 90 | 116 |
| 50 | 56 | 18 | 115 | 94 | 120 |
Make an appointment for fitting
Make an appointment for fitting

