Flavia
Straight cut wedding dress for pregnant women. The main feature of this dress is the light airy ostrich feathers that add unique lightness and grace to the look. The bodice of the dress is decorated with embroidered applications. This dress perfectly emphasizes the natural beauty of the bride, providing comfort and confidence on such an important day.
| Color | Ivory |
|---|---|
| Length | Long |
| Silhouette | Straight cut |
| Size | L |
| Sleeve | No sleeve |
Size table
Size table
| EU | UA | US | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 34 | 40 | 2 | 80 | 62 | 90 |
| 36 | 42 | 4 | 84 | 66 | 92 |
| 38 | 44 | 6 | 88 | 70 | 96 |
| 40 | 46 | 8 | 92 | 74 | 100 |
| 42 | 48 | 10 | 96 | 78 | 104 |
| 44 | 50 | 12 | 100 | 82 | 108 |
| 46 | 52 | 14 | 105 | 86 | 112 |
| 48 | 54 | 16 | 110 | 90 | 116 |
| 50 | 56 | 18 | 115 | 94 | 120 |
Make an appointment for fitting
Make an appointment for fitting
| Color | Ivory |
|---|---|
| Length | Long |
| Silhouette | Straight cut |
| Size | L |
| Sleeve | No sleeve |
Size table
Size table
| EU | UA | US | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 34 | 40 | 2 | 80 | 62 | 90 |
| 36 | 42 | 4 | 84 | 66 | 92 |
| 38 | 44 | 6 | 88 | 70 | 96 |
| 40 | 46 | 8 | 92 | 74 | 100 |
| 42 | 48 | 10 | 96 | 78 | 104 |
| 44 | 50 | 12 | 100 | 82 | 108 |
| 46 | 52 | 14 | 105 | 86 | 112 |
| 48 | 54 | 16 | 110 | 90 | 116 |
| 50 | 56 | 18 | 115 | 94 | 120 |
Make an appointment for fitting
Make an appointment for fitting






